Budget, Week of 8 Dec 2013, Bolivia + Chile
December 15, 2013 | By Mitch & Jewels |
While planning our trip, there wasn’t much useful information for realistic budgeting. We decided to track our budget and blog about our expenses. At the end of the trip, we hope to analyze this a bit more. For clarity, we have roughly calculated into US Dollars (and rounded to nearest USD).
Week of: 8 Dec 2013
Locations: Sucre, Potosi, Uyuni, Bolivia & San Pedro de Atacama, Chile
Currency: Bolivianos, Estimated at Bs 6.9 = $1 USD and Chilean Pesos, Estimated at CP$528 = $1 USD
Total Spent: $679
Housing | Food | Activities | Transit | Misc | Notes | |
Sunday 12/08/2013 | $17 | $11 | $0 | $7 | $0 | |
Monday 12/09/2013 | $17 | $9 | $30 | $0 | $0 | Mine Tour |
Tuesday 12/10/2013 | $12 | $29 | $0 | $15 | $0 | |
Wednesday 12/11/2013 | $0 | $5 | $313 | $0 | $1 | Salar de Uyuni tour + Park entrances |
Thursday 12/12/2013 | $0 | $2 | $0 | $0 | $1 | |
Friday 12/13/2013 | $38 | $31 | $25 | $0 | $0 | Crossed border from Bolivia into Chile |
Saturday 12/14/2013 | $38 | $43 | $34 | $0 | $0 | |
TOTALS | $122 | $129 | $402 | $22 | $3 |
-
Did you feel your expenditure for the tour/park entrances was worth it? Was that on the cheap, middle, expensive, or no choice (ie: it is what it is, you have to do it this way)?
Comments