Budget: Week of 3/11/2013, Peru
November 12, 2013 | By Mitch & Jewels |
While planning our trip, there wasn’t much useful information for realistic budgeting. We decided to track our budget and blog about our expenses. At the end of the trip, we hope to analyze this a bit more. For clarity, we have roughly calculated into US Dollars (and rounded to nearest USD).
Week of: 3 Nov 2013
Locations: Travel from NYC, Cusco, Peru and Inca Trail (4 day hike to Machu Picchu)
Currency: Peruvian Soles, Estimated at S/2.8 per 1 USD
Total Spent: $3,699
Week: 3 Nov 2013 | Housing | Food | Activities | Transit | Misc | Notes |
Sunday | $0 | $19 | $0 | N/A | $1,895 | Flew from NYC to Cusco without spending money (20,000 airline miles per person, one way). Misc is travel insurance through Allianz. |
Monday | $29 | $10 | $0 | $5 | $0 | |
Tuesday | $27 | $28 | $14 | $0 | $19 | |
Wednesday | $27 | $37 | $0 | $0 | $13 | |
Thursday | $0 | $11 | $1,422 | $0 | $1 | Cost of Inca Trail trek |
Friday | $0 | $0 | $0 | $0 | $0 | |
Saturday | $0 | $0 | $143 | $0 | $0 | Tips for Inca Trail trek |
TOTALS | $83 | $105 | $1,579 | $5 | $1,927 |
-
Assuming these are numbers for both of you. How did you manage to spend nothing on food?
Comments